INVT Inverter GD 20
| Features |
Mini design, smaller installation space Compatible with rail and wall installation, flexible installation manner Available multi-inverter in parallel installation, more effective space-saving. |
| Applications |
|
| Made In | China |
| Downloads | Technical Data Sheet |
| PT. Roda Rollen Indonesia Catalog |
Specifications
| FUNCTION DESCRIPTION | SPECIFICATIONS | |
| POWER INPUT | RATED INPUT VOLTAGE (V) | 1PH 220V (-15%) -240V (+10%) |
| 1PH 220V (-15%) -240V (+10%) | ||
| 1PH 220V (-15%) -240V (+10%) | ||
| RATED INPUT CURRENT(A) | REFER TO "RATED VALUE" | |
| RATED FREQUENCY (HZ) | 50HZ OR 60HZ, PERMISSIBLE RANGE: 47~63HZ | |
| POWER OUTPUT | RATED MOTOR CAPACITY (KW) | REFER TO "RATED VALUE" |
| RATED OUTPUT (KVA) | REFER TO "RATED VALUE" | |
| RATED CURRENT (A) | REFER TO "RATED VALUE" | |
| RATED OUTPUT VOLTAGE (V) | EQUAL TO INPUT VOLTAGE WITH LESS THAN 5% ERROR | |
| TECHNICAL CONTROL PERFORMANCE | CONTROL MODE | SVPWM, SVC |
| MOTOR TYPE | ASYNCHRONOUS MOTOR | |
| SPEED RANGE | 1:100 | |
| SPEED CONTROL PRECISION | ± 0.2% (SVC) | |
| SPEED FLUCTUATION | ± 0.3% (SVC) | |
| TORQUE RESPONSE | <20MS (SVC) | |
| TORQUE CONTROL PRECISION | 10% | |
| STARTING TORQUE | 0.5HZ 150% (SVC) | |
| OVERLOAD CAPACITY | 1M FOR 150% OF RATED CURRENT, 10S FOR 180% OF RATED CURRENT, 1S FOR 200% OF RATED CURRENT150% | |
| RUNNING CONTROL CHARACTERISTICS | FREQUENCY SETUP MODE | KEYPAD DIGITS, ANALOG QUANTITY, PULSE FREQUENCY, MULTI-STEP SPEED OPERATION, SIMPLE PLC, PID, MODBUS COMMUNICATION. REALIZE SWITCHING BETWEEN THE SET COMBINATION AND THE SET CHANNEL. |
| REALIZE SWITCHING BETWEEN THE SET COMBINATION AND THE SET CHANNEL. | ||
| AUTO VOLTAGE ADJUSTMENT | KEEP THE OUTPUT VOLTAGE CONSTANT WHEN GRID VOLTAGE CHANGES. | |
| FAULT PROTECTION | PROVIDE ALL-AROUND FAULT PROTECTION: OVERCURRENT, OVERVOLTAGE, UNDERVOLTAGE, OVERHEAT, PHASE LOSS AND OVERLOAD | |
| SPEED TRACKING RESTART | REALIZE IMPACT-FREE SMOOTH STARTUP OF ROTATING MOTOR | |
| AI | ONE (AI2) 0~10V/0~20MA, ONE (AI3) -10~10V | |
| AO | TWO (AO1, AO2) 0~10V /0~20MA | |
| DI | FOUR NORMAL INPUTS, MAX FREQUENCY: 1KHZ | |
| ONE HIGH SPEED INPUT, MAX FREQUENCY 50KHZ | ||
| DO | ONE Y1 TERMINAL OUTPUT, TWO PROGRAMMABLE RELAY OUTPUTS | |
| RELAY OUTPUT | TWO PROGRAMMABLE RELAY OUTPUTS | |
| RO1A NO, RO1B NC, RO1C COMMON PORT | ||
| RO2A NO, RO2B NC, RO2C COMMON PORT | ||
| CONTACT CAPACITY:3A/AC250V | ||
| OTHERS | DC REACTOR | 18.5KW AND ABOVE MODELS CARRY BUILT-IN DC REACTOR IN STANDARD CONFIGURATION |
| INSTALLATION MODE | 1PH 220V/3PH 380V AND BELOW AND 3PH 220V 0.75KW AND BELOW SUPPORT RAIL-TYPE AND WALL-TYPE INSTALLATION; | |
| 3PH 380V 4KW AND ABOVE AND 3PH 220V 1.5KW AND ABOVE SUPPORT WALL-TYPE AND FLANGE-TYPE INSTALLATION; | ||
| BRAKE UNIT | BUILT-IN IN STANDARD CONFIGURATION FOR 37KW AND BELOW MODELS AND OPTIONAL FOR 45~110KW MODELS; | |
| EMC FILTER | BUILT-IN C3 FILTER IS OPTIONAL FOR 3PH 380V 4KW AND ABOVE, 3PH 220V 1.5KW AND ABOVE | |
| OPTIONAL FILTER: IEC61800-3 C2, IEC61800-3 C3 | ||
| AMBIENT TEMP | 10~50 celcius, DERATE IF THE AMBIENT TEMP IS ABOVE 40 celcius | |
| ELEVATION | BELOW 1000M, DERATE IF THE ELEVATION IS ABOVE 1000M, DERATE BY 1% PER EVERY ADDITIONAL 100M | |
| PROTECTION LEVEL | IP20 | |
| NOTE: THE INVERTER WITH PLASTIC SHELL SHOULD BE INSTALLED IN THE METAL DITRIBUTION BOX WHICH COMPLIES WITH IP20 AND IP3X | ||
| SAFETY | MEET CE REQUIREMENT | |
| COOLING MODE | AIR COOLING | |










